Chevrolet Small-Block V8 engine | |
---|---|
Manufacturer: | General Motors |
Production: | 1955–2003 |
Successors: | GM LT engine, GM LS engine |
Type: | small-block V8 |
265 | |
Production: | 1955–1957 |
Displacement: | 265 cu in (4.3 L) |
Power: | 162 hp (121 kW)-240 hp (179 kW) |
Bore and Stroke: | 3.750 × 3.00 in (95.2 × 76.2 mm) |
283 | |
Production: | 1957–1967 |
Displacement: | 283 cu in (4.6 L) |
Power: | 195 hp (145 kW)-315 hp (235 kW) |
Bore and Stroke: | 3.875 × 3.00 in (98.4 × 76.2 mm) |
327 | |
Production: | 1962–1969 |
Displacement: | 327 cu in (5.4 L) |
Power: | 235 hp (175 kW)-375 hp (280 kW) |
Bore and Stroke: | 4.000 × 3.25 in (101.6 × 82.5 mm) |
350 | |
Production: | 1967–2003 |
Displacement: | 350 cu in (5.7 L) |
Power: | 145 hp (108 kW)-370 hp (276 kW) |
Bore and Stroke: | 4.000 × 3.48 in (101.6 × 88.4 mm) |
302 | |
Production: | 1967–1969 |
Displacement: | 302 cu in (4.9 L) |
Power: | 290 hp (216 kW) |
Bore and Stroke: | 4.000 × 3.00 in (101.6 × 76.2 mm) |
307 | |
Production: | 1968–1973 |
Displacement: | 307 cu in (5.0 L) |
Power: | 115 hp (86 kW)-200 hp (149 kW) |
Bore and Stroke: | 3.875 × 3.25 in (98.4 × 82.5 mm) |
400 | |
Production: | 1970–1981 |
Displacement: | 400 cu in (6.6 L) |
Power: | 150 hp (112 kW)-265 hp (198 kW) |
Bore and Stroke: | 4.125 × 3.75 in (104.8 × 95.2 mm) |
262 | |
Production: | 1975–1976 |
Displacement: | 262 cu in (4.3 L) |
Power: | 110 hp (82 kW) |
Bore and Stroke: | 3.670 × 3.10 in (93.2 × 78.7 mm) |
305 | |
Production: | 1976–2000 |
Displacement: | 305 cu in (5.0 L) |
Power: | 130 hp (97 kW)-250 hp (186 kW) |
Bore and Stroke: | 3.736 × 3.48 in (94.9 × 88.4 mm) |
Monday, June 4, 2012
SBC motors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment